
Testing Your Pool
Have a problem? We have a solution!
| Problem | Possible Cause | Solution |
|---|---|---|
Water is Cloudy or Hazy | 1. Poor circulation or filtration 5. High total alkalinity 6. Low sanitizer level | 1. Back-wash and clean filter. Clean skimmer baskets and pump strainer basket. Filter may need chemical cleaning. 2. Test pH, total alkalinity and calcium hardness. Adjust if necessary. 3. Bring a water test to your local Regal® Dealer for consultation on how to treat pools with this issue. Dilution is the solution, consult with your Regal® Dealer. Know the chemical balance local fill water and how it effects overall pool water balance. 4. Consult with your Local Regal® Dealer for appropriate products to oxidize your pool. 5. Add an acid or Regal® pH Minus. 6. Consult with your local Regal® Dealer for the chlorine product to use to achieve a proper residual chlorine level. |
Water is Green | Green algae growth, a freefloating variety which imparts a cloudy green color to the water. It’s easy to correct if treated early | Use Regal® Super Green Algaecide per label instructions. |
Yellow or Green Dust on Floor and Walls | Mustard algae | Use Regal® Stop Yellow follow detailed label instructions very closely. Use Before Adding Your EPA-Registered Chlorine. |
Black Spots on Floor and Walls | Black algae, a very resistant, hard-to-kill variety which appears as small, black dots or blotches that are pin-head to quarter-sized on the walls and bottom of the pool. | Regal® Super Black Algaecide should be used per label instructions. Consult your Local Regal® Dealer if the problem persists. |
Pink Slime | Pink Slime is a contaminant associated with organic waste and presents as a pinkish center surrounded by a gelatinous mass | Use Regal® Stop Yellow follow detailed label instructions very closely. Use Before Adding Your EPA-Registered Chlorine. |
Water is Sudsy | Overuse of some types of algaecides, organic waste, or oils, especially suntan lotion | To alleviate suds quickly, add Regal® Natural Pool Enzyme to break down the cause. |
Water Burns Eyes | 1. Low or high pH 2. Excessive organic waste 3. Too much sanitizer | 1. Check pH and adjust to 7.4 - 7.6 range. 2. Consult with your Local Regal® Dealer for proper oxidizer for the situation. 3. Check chlorinator setting and consider using Regal® Chlorine Neutralizer to lower sanitizer reading quickly |
Waterline Buildup | Excess sunscreen, lotions or swimmer waste | Use Regal® Tile & Waterline Cleaner to quickly and easily remove deposits. Prevent buildup from swimmer waste with a regular dose of Regal® Natural Pool Enzyme. |
Blonde Hair Turns Green | Stray copper, from degrading heaters or some algaecides, when coupled with high chlorine or pH, can temporarily turn hair green. | Remove stray metals, including copper with an Regal® Super Metal Eliminator cartridge placed in the skimmer. Control of stray metals with Regal® Metal Out products. Be sure to maintain proper water balance and filtration. |
Chlorine Test Turns Orange | Pool water has a very high chlorine content, above 8ppm | Discontinue using chlorine until residual returns to normal, or use Regal® Chlorine Neutralizer. |
pH Test Looks Purple or Blue | Very high chlorine content | Use Regal® Chlorine Neutralizer to neutralize high chlorine or bromine and retest after circulating the pool for at least four hours. |
pH Test Always Tests Too High | High total alkalinity | Add an acid or Regal® pH Minus. |
pH Always Tests Too Low | 1. Total alkalinity is too low 2. Overuse of trichlor tablets or acidic rain | 1. Add Regal® Alkalinity Plus. Major adjustments should be pretreated with Regal Metal Out to keep stains from forming on pool surfaces during treatment. 2. Use Regal® pH Plus. |
Important water balance guidelines
Please consult with your pool builder or Regal® Dealer for specific ranges.
| Pool Surface/ppm | Marcite | Vinyl | Fiberglass | Exposed Aggregate, Tile, & Painted |
|---|---|---|---|---|
Total Chlorine Bromine | 2.0-4.0 | 2.0-4.0 | 2.0-4.0 | 2.0-4.0 |
Free Chlorine | 2.0-4.0 | 2.0-4.0 | 2.0-4.0 | 2.0-4.0 |
Combined Chlorine | 0 | 0 | 0 | 0 |
pH | 7.4-7.6 | 7.4-7.6 | 7.4-7.6 | 7.4-7.6 |
Total Alkalinity | 80-120 | 80-120 | 70-100 | 80-120 |
Calcium Hardness | 200-400 | 200-400 | Consult Manufacturer Recommendations | 200-400 |
Total Dissolved Solids | 300-3000 | 300-3000 | 300-3000 | 300-3000 |
Iron | 0 | 0 | 0 | 0 |
Copper | 0 | 0 | 0 | 0 |
Stabilizer | 30-50 | 30-50 | 30-50 | 30-50 |
Phosphate (ppb) | 0-200 | 0-200 | 0-200 | 0-200 |
Remember: Consult with your Regal Dealer, if unsure about any water test results.